Short answer
We compiled 25+ published NZ website prices from Aug 2025 to Oct 2026. In Auckland, a 1-page site averages about $800 with a freelancer. Small agencies average $1,800 and large agencies $4,000 (ex GST). Published 5-page prices ranged from about $1,000 to $8,000. DIY builders cost $25 to $150 a month, ex GST.
- Every figure comes from a published NZ source, with the source and date.
- Over 3 years, a 5-page site averages ~$3,800 (freelancer), ~$9,100 (small agency) and ~$17,000 (large agency), ex GST.
- Prices are ex GST. We converted GST-inclusive prices and flag sources that don’t state GST.
- Our own prices are listed separately and left out of the averages.
Make it about you. I’m a…
Jumps to the part that matters most for you. Nothing is hidden.
How was the survey done?
We compiled 25+ prices published by NZ web designers, agencies and builders, dated Aug 2025 to Oct 2026, and re-checked each one on 3 Oct 2026. They come from designers’ pricing pages, agency cost guides, online calculators and builder pricing pages.
We then grouped the prices by provider type and set a typical mid-point for each item. Those mid-points are the averages below. They’re estimates built from published prices, not quotes.
Every table on this page is free to reuse. Download the data (CSV).
Our inclusion rules
- The price had to be published publicly by an NZ business, in NZD (overseas builders shown in USD).
- We recorded each source’s GST basis, or “not stated”, and converted GST-inclusive prices to ex GST.
- Where a page showed no date, we say so.
- No private quotes, and nobody paid to be included.
- Our own prices are shown separately and aren’t in the averages.
What does a website cost in Auckland, by provider type?
In Auckland, a 1-page website averages about $800 from a freelancer, $1,800 from a small agency and $4,000 from a large agency, ex GST (Oct 2026). Over 3 years, a 5-page site averages ~$3,800, ~$9,100 and ~$17,000 respectively.
| Item (ex GST) | Freelancer | Small agency | Large agency |
|---|---|---|---|
| Base 1-page site | ~$800 | ~$1,800 | ~$4,000 |
| Each extra page | ~$150 | ~$400 | ~$750 |
| SEO setup (one-off) | ~$300 | ~$1,500 | ~$3,000 |
| Google Business Profile setup | ~$200 | ~$400 | ~$500 |
| Hosting and domain, per year | ~$300 | ~$600 | ~$1,000 |
| Booking system | ~$500 | ~$1,000 | ~$2,500 |
Mid-points built from the published prices in this survey (Aug 2025 to Oct 2026). Some agency per-page and booking figures are derived from published bands, not itemised prices.
| Option | 3-year total (ex GST) |
|---|---|
| DIY builder | ~$1,800, plus 20 to 40 hours of your time |
| Freelancer | ~$3,800 |
| Small agency | ~$9,100 |
| Large agency | ~$17,000 |
Includes the usual extras such as Google profile setup, SEO setup and 3 years of hosting. Averages, not quotes.
What do NZ designers and agencies publish?
Published NZ website build prices run from $299 + GST for a single page to $4,000 to $12,000 + GST for larger projects (snapshot, 3 Oct 2026). Some sources include GST, so we’ve converted those to ex GST below to compare like for like.
| Source (date) | What they publish | GST |
|---|---|---|
| NZ web designer’s pricing page | Single page $299; extra page $150; enquiry form $50; Google Places listing $100 | + GST |
| NZ web designer’s pricing page | Homepage $417; extra pages $139; packages $591 / $1,043 / $1,739 | ex GST (converted from incl. GST) |
| NZ web designer (21 Mar 2026) | 1-page $651; 5-page $1,260 | ex GST (converted from incl. GST) |
| NZ web designer (2 Oct 2026) | 1-page $800; 5-page $1,600 | + GST |
| NZ web design calculator | 1-page from ~$1,300; multi-page from ~$2,250; typical 5-page ~$3,000 | + GST |
| NZ web designer (15 Aug 2026) | Starter $1,499; Business from $2,499 | + GST |
| NZ web designer (2 Oct 2026) | From $1,500 | not stated |
| NZ web designer (2 Oct 2026) | From $1,900 / $3,500 / $10,000 | ex GST |
| NZ web design cost guide (2026) | Landing page $1,500 to $3,000; 5 to 8 pages $3,990 to $8,000 | + GST |
| NZ web design estimator | Landing page from ~$2,500; small to mid site $3,500 to $8,000 | not stated |
| NZ cost guide | Small business site $3,500 to $6,000 | ex GST |
| NZ web design business (2 Oct 2026) | $4,000 to $12,000 | + GST |
Read or re-checked 3 Oct 2026. Undated rows had no visible date on the page. Providers aren’t named. Prices change, so treat these as a snapshot.
What NZ cost guides say the market charges
NZ cost guides put freelancer websites at roughly $500 to $8,000 and agency websites at $1,500 to $20,000+, with online stores from about $2,500 to $20,000+. Four of these guides quote ex GST; three don’t say either way.
| Source (date) | Freelancer | Agency | Online store |
|---|---|---|---|
| MoneyHub (no visible date; GST not stated) | 1 page from ~$500; 5 to 9 pages $1,000 to $1,500 | n/a | Basic at least $2,500; premium $5,000 to $10,000+ |
| NZ cost guide (10 Jul 2026; ex GST) | 1 page $800 to $2,000; 5 to 8 pages $1,500 to $6,000 | n/a | Up to 100 products $5,000 to $15,000+ |
| NZ cost guide (21 Mar 2026; GST not stated) | $1,000 to $5,000 | $5,000 to $15,000 | Custom or store $20,000+ |
| NZ cost guide (15 Aug 2026; + GST) | $800 to $2,500 | $1,500 to $8,000 (small business) | n/a |
| NZ agency cost guide (Jul 2026; GST not stated) | $1,500 to $5,000 | $5,000 to $20,000+ | n/a |
| NZ web design cost guide (2026; + GST) | $1,500 to $8,000 | n/a | Up to 2,500 products $4,990 to $15,000 |
| NZ cost guide (30 Jun 2026; ex GST) | n/a | $5,000 to $20,000 | Subscription from $350 a month |
Each source’s GST basis is shown next to its name. “n/a” means the source didn’t publish that figure.
What do hosting, domains, care plans and edits cost?
Published NZ prices put a domain at about $20 to $60 a year (ex GST) and website care plans at $25 to $199 a month. Freelance web designers charge about $85 to $250 an hour for work, with around $100 an hour the average in one Auckland guide.
| Item | Published NZ prices |
|---|---|
| Hosting | MoneyHub $15 to $30 a month (GST not stated); NZ cost guides $10 to $50 (GST not stated), $39 to $99 + GST and $25 to $120+ (ex GST) |
| Domain | NZ cost guides $20 to $40 a year (GST not stated), $30 to $60 and ~$25 (both ex GST); one NZ designer $45 + GST |
| Care or maintenance plans | NZ providers publish plans from $25 to $199 a month (e.g. $25 / $59 / $99 ex GST; from $49 + GST; from $39, $49 / $99 / $199 and $59 / $89, GST not stated) |
| Maintenance, brochure sites | NZ web design business: $50 to $200 a month (22 Jan 2026; GST not stated) |
| Google Business Profile setup | NZ providers publish $100 + GST, $299 (GST not stated), $395 + GST and $499 + GST |
| SEO setup (one-off) | $1,500 to $3,000 + GST typical; an NZ SEO provider’s “Foundations” package ~$3,000 and packages seen at $1,695 and $1,997 (GST not stated) |
Published prices recorded 3 Oct 2026, with each source’s GST basis.
| Source | Rate |
|---|---|
| Auckland web designer’s guide | Freelance web designers $85 to $250 an hour, ~$100 average |
| Upwork NZ listings (Aug to Oct 2026) | Auckland $35 to $80 an hour; Christchurch $25 to $50 |
| MoneyHub | ~$100 an hour for edits |
| NZ web designer’s pricing page | $70 an hour for updates (ex GST, converted from $80 incl. GST) |
| Seek (Aug 2026) | Employed web designer salary $80k to $95k (about $38 to $46 an hour) |
DIY website builder prices
DIY website builders cost about $25 to $150 a month (ex GST) across the plans we read on 3 Oct 2026. Overseas builders bill in USD, so the NZD cost moves with the exchange rate.
| Builder | Published price (ex GST) |
|---|---|
| Rocketspark (NZ) | $49, $59 or $150 a month + GST; monthly, cancel any time |
| Shopify | US$39 a month, or US$29 billed yearly, ex GST; NZ card rate from 2.65% + 30c |
| Wix | US$17 (Light) or US$29 (Core) a month, annual plans, ex GST |
| Squarespace | From NZ$19 a month (Basic, ex GST, checked 9 Oct 2026) |
Across builders, plans run about $25 to $150 a month, ex GST. Check today’s prices on the Wix, Squarespace and Shopify NZ pricing pages.
Where Web Smart HQ fits
Web Smart HQ charges $499 + GST for a 1-page site (Business Lite) and $899 + GST for 5 pages (Business Plus), and we’ve kept both out of the averages above. Both include SEO setup, Google Business Profile setup, a contact form, and a domain and hosting for the first year.
See pricing for what’s included, or try the website cost calculator. For a plain-English walk-through of these numbers, read how much a website costs in NZ.